BUS ROUTES
Bus Routes
The college has a fleet of 10 buses running to different parts of Bangalore for comfortable and tension free commuting of students and staff. The charges are nominal and affordable. Pick up and dropping off points are as per the convenience of students and staff. There is a plan to add more buses to the fleet so as to spread the wings of transportation to almost every nook and corner of Bangalore
Route 1 | |
---|---|
Ramamurthy Nagar Junction | 7.10AM |
Banaswadi Flyover Circle | 7.15AM |
Baabusab Palya | 7.20AM |
Nagavara Junction | 7.23AM |
Kodigehalli | 7.32AM |
Sahakarnagar | 7.35AM |
GKVK Ring Road | 7.40AM |
Yelahanka Dairy Circle & New Town Bus Stop | 7.50AM |
Yelahanka Sharavathi | 7.52AM |
Ananthapura Gate | 8.00AM |
Campus | 8.15AM |
Route 2 | |
---|---|
Nandini Layout | 7.00AM |
Mahalakshmi Layout | 7.05AM |
Entrance | 7.10AM |
ISKON | 7.12AM |
Yeshwanthpura Circle | 7.16AM |
Bombay Dyeing | 7.20AM |
Mathikere | 7.26AM |
Gokula | 7.26AM |
BEL Circle | 7.30AM |
Doddabommasandra | 7.33AM |
Chamundeswari Layout | 7.35AM |
Nanjappa Circle | 7.38AM |
Vidyaranyapura 1st Block | 7.40AM |
Attur Layout | 7.55AM |
Campus | 8.15AM |
Route 4 | |
---|---|
Geddalahally (Sanjay Nagar Main Road) | 7.05AM |
Sanjay Nagar | 7.08AM |
Nagashettyhalli | 7.10AM |
Big Bazaar | 7.15AM |
Badrappa Layout | 7.18AM |
Kodigehalli | 7.20AM |
Sahakarnagar Ganapathi Temple | 7.23AM |
MORE Stop | 7.30AM |
Thindlu | 7.35AM |
Vidyaranyapura Post Office | 7.45AM |
Jelly Machine Circle | 7.50AM |
Campus | 8.15AM |
Route 5 | |
---|---|
Nagarabhavi Circle | 6.50AM |
Moodalapalya | 6.55AM |
Shobha Hospital | 6.57AM |
KHB Quarters | 7.00AM |
Basaveshwaranagar | 7.02AM |
Water Tank | 7.05AM |
Shankar Mutt | 7.12AM |
Modi Hospital | 7.15AM |
Rajajinagar 1st Block | 7.20AM |
W. O. C Road | 7.25AM |
IISC | 7.35AM |
New BEL Road | 7.38AM |
Kuvempu Circle | 7.42AM |
BEL Market | 7.45AM |
Campus | 8.15AM |
Route 6 | |
---|---|
Jayanna Circle (RR Nagar) | 6.55AM |
Rajarajeshwari Arch | 7.00AM |
Bengaluru University | 7.05AM |
Mallathahalli | 7.07AM |
Ambedkar College | 7.10AM |
Deepa Complex | 7.12AM |
BDA Complex | 7.15AM |
Kottigepalya | 7.17AM |
Kempegowda Arch | 7.20AM |
Laggere Bridge | 7.22AM |
Kanteerava Studio | 7.25AM |
TVS Cross | 7.28AM |
Jallali Cross | 7.30AM |
Ayyappa Swamy Temple | 7.35AM |
K G Halli | 7.40AM |
M S Palya | 7.45AM |
Yelahanka 4th Phase | 7.50AM |
Campus | 8.15AM |
Route 7 | |
---|---|
Chandra Layout | 6.45AM |
Maruthi Mandir | 6.48AM |
Vijaynagar | 6.50AM |
Magadi Road Toll Gate | 6.55AM |
Rajajinagar 6th Block | 6.58AM |
Bhashyam Circle | 7.00AM |
Navarang | 7.05AM |
Mariyappan Palya | 7.08AM |
Harishchandra Ghatt | 7.10AM |
Devaiah Park | 7.13AM |
Malleswaram Circle | 7.15AM |
Malleswaram 8th Cross | 7.18AM |
Dattathreya Temple | 7.20AM |
Vayalikaval | 7.22AM |
Bhashyam Circle | 7.27AM |
Campus | 8.15AM |
Route 8 | |
---|---|
R V Dental College | 6.45AM |
Jayanagar 4th Block | 6.55AM |
R K Ashraama | 7.05AM |
Corporation | 7.10AM |
Munireddy Palya | 7.22AM |
T V Tower | 7.24AM |
R T Nagar | 7.30AM |
CBI | 7.33AM |
Hebbal | 7.38AM |
Esteem Mall | 7.40AM |
Kodigehalli Gate | 7.43AM |
Byatarayanapura | 7.45AM |
GKVK | 7.47AM |
Allalsandra | 7.48AM |
Yelahanka Old Town | 7.50AM |
NES Office | 7.55AM |
Campus | 8.15AM |
Driver Name | Route No | Mobile Number |
---|---|---|
Munianjinappa | R 1 | 9741448963 |
Vishwanath M | R 2 | 9880487187 |
Anjina Murthy | R 4 | 8611212225 |
Harisha R M | R 5 | 9535706646 |
Govindaraju | R 6 | 9110224752 |
Shekar | R 7 | 9632392866 |
Srikanth | R 8 | 9686984595 |